Latest

Pac-12 Football Standings
| TEAM | OVR | ’25 CONF |
|---|---|---|
| San Diego St. | 5-1 | 2-0 |
| Boise St. | 4-2 | 2-0 |
| Fresno St. | 5-2 | 2-1 |
| Utah St. | 3-3 | 1-1 |
| Washington St. | 3-3 | 0-0 |
| Texas St. | 3-3 | 0-2 |
| Colorado St. | 2-4 | 1-1 |
| Oregon St. | 0-7 | 0-0 |
Current Conferences:
Pac-12: Oregon State, Washington State; Sun Belt: Texas State
Mountain West: Boise State, Colorado State, Fresno State, San Diego State, Utah State
Pac-12 vs. Other Conferences
vs. “Power 4” Opponents
Entering Week 8, the new Pac-12 has a 1-13 record versus teams from the so-called “Power 4” conferences. San Diego State defeated California 34-0 in Week 3.

| Conference | Record |
|---|---|
| Atlantic Coast & ND | 1-3 |
| Big 10 | 0-3 |
| Big 12 | 0-4 |
| Southeastern | 0-3 |
| Overall | 1-13 |
vs. “Group of 5” Opponents
Entering Week 8, the new Pac-12 has a 11-6 record versus so-called “Group of 5” conferences. Additionally, the Pac-12 has a 7-0 against teams from the Football Championship Subdivision (FCS).

| Conference | Record |
|---|---|
| American | 1-3 |
| C-USA | 1-0 |
| Mid-American | 2-0 |
| Mountain West | 5-0 |
| Sun Belt | 2-3 |
| Overall | 11-6 |

Pac-12 Football Schedule
CFB Week 8
Friday, Oct. 17
| San Jose St at Utah St | 6:00 PM |
| Watch on CBSSN | Line N/A |
Saturday, Oct. 18
| UNLV at Boise St | 12:30 PM |
| Watch on FS1 | Line N/A |
| Texas St at Marshall | 12:30 PM |
| Watch on ESPN+ | Line N/A |
| Washington St. at Virginia | 3:30 PM |
| Watch on CW Network | Line N/A |
| Hawai’i at Colorado St | 4:00 PM |
| No Broadcast | Line N/A |
| San Jose St. at Utah St. | 6:00 PM |
| Watch on CBSSN | Line N/A |
| Lafayette at Oregon St | 7:00 PM |
| Watch on CW Network | Line N/A |
All Times Pacific



